Crypto prices and live charts
Real-time crypto prices and charts streamed straight from exchanges, 5-minute volume across 11 exchanges, live signals and a trader chat for every coin.
- Live prices streamed straight from exchanges
- A live chat room for every coin
- Signals for breakouts and volume spikes
Today's crypto prices
| # | Name | Price | 24h | 24h Volume | 5m Volume |
|---|---|---|---|---|---|
| 1 | — | — | — | $110.44M | |
| 2 | — | — | — | $73.51M | |
| 3 | — | — | — | $25.47M | |
| 4 | — | — | — | $21.69M | |
| 5 | — | — | — | $14.49M | |
| 6 | — | — | — | $8.49M | |
| 7 | — | — | — | $6.20M | |
| 8 | — | — | — | $6.11M | |
| 9 | — | — | — | $6.01M | |
| 10 | — | — | — | $4.92M | |
| 11 | — | — | — | $3.97M | |
| 12 | — | — | — | $3.76M | |
| 13 | — | — | — | $3.25M | |
| 14 | — | — | — | $3.02M | |
| 15 | — | — | — | $2.91M | |
| 16 | — | — | — | $1.77M | |
| 17 | — | — | — | $1.59M | |
| 18 | — | — | — | $1.42M | |
| 19 | — | — | — | $1.40M | |
| 20 | — | — | — | $1.28M | |
| 21 | — | — | — | $1.19M | |
| 22 | — | — | — | $1.18M | |
| 23 | — | — | — | $1.16M | |
| 24 | — | — | — | $1.09M | |
| 25 | — | — | — | $882.20K | |
| 26 | — | — | — | $733.07K | |
| 27 | — | — | — | $719.48K | |
| 28 | — | — | — | $675.01K | |
| 29 | — | — | — | $649.87K | |
| 30 | — | — | — | $584.20K | |
| 31 | — | — | — | $583.29K | |
| 32 | — | — | — | $491.23K | |
| 33 | — | — | — | $469.00K | |
| 34 | — | — | — | $453.36K | |
| 35 | — | — | — | $449.17K | |
| 36 | — | — | — | $350.62K | |
| 37 | — | — | — | $347.93K | |
| 38 | — | — | — | $337.52K | |
| 39 | — | — | — | $273.09K | |
| 40 | — | — | — | $212.10K | |
| 41 | — | — | — | $186.68K | |
| 42 | — | — | — | $176.45K | |
| 43 | — | — | — | $151.78K | |
| 44 | — | — | — | $113.82K | |
| 45 | — | — | — | $53.66K | |
| 46 | — | — | — | $42.70K | |
| 47 | — | — | — | $24.69K |
No matching coins
Live signals
Picked from 11 exchanges every 15 seconds — breakouts, volume spikes and new highs.
LITLitentryDowntrend -4.6%15m candlesSpot
CELRCeler NetworkVolume surge ×147.81h candlesSpot
AEHRAEHRVolume spike ×18.015m candlesFutures
ASTERAsterDowntrend -2.5%5m candlesSpot
BZBZResistance breakout30m candlesFutures
CAKEPancakeSwapVolume spike ×13.415m candlesSpot
AVAAVAResistance breakout10m candlesFutures
More in the app

Charts from 1 minute to 1 month, with indicators and drawing tools 
Talk with other traders in every coin’s live chat 
Signal cards the moment a coin starts to move
Frequently asked questions
What is Channels?
Channels brings live crypto prices and charts, streamed straight from exchanges, together with a live chat room and community for every coin. The iPhone app is free.
Can I trade crypto on Channels?
No. Channels has no trading, wallet, deposit or withdrawal features. It shows prices, charts and conversation — trading happens on the exchanges themselves.
Where do the prices come from?
Your browser or phone connects directly to exchanges such as Binance and Bybit and receives prices in real time. Our servers never relay price data.
What is 5-minute volume?
It is the value traded in the last 5 minutes, added up across 11 exchanges with spot and futures combined. It shows where money is flowing right now, before the 24-hour figures catch up.
What are signals?
Signals are moments caught automatically by scanning 11 exchanges every 15 seconds — resistance breakouts, volume spikes, new 24-hour highs and more. They are information, not investment advice.
Is there an Android app?
Not yet — Channels is on iPhone for now. On Android phones and computers, this website shows the same live prices and charts.